Swimming & Diving
Just minutes from Bloomington, the University of Minnesota's state-of-the-art Aquatic Center is widely considered one of the premier venues in the country. It has been home to nine Big Ten Championships, six NCAA Championships and many other National and International competitions.
| Aquatic Venues | Number of Lanes | Dimensions | Seating | Concessions | Locker Rooms |
|---|---|---|---|---|---|
| Burnsville High School, Burnsville | 6 | 25-yards | Information not available | No | Yes |
| Dakota Middle School, Eagan | 8 | 25-meters | Information not available | No | Yes |
| Eden Prairie Community Center, Eden Prairie | 8 | 25-yards | 170 | Yes | Yes |
| Falcon Ridge Middle School, Apple Valley | 6 | 25-meters | Information not available | No | Yes |
| Macalester College, Saint Paul | 10 | 25-meter | Information not available | Yes | Yes |
| Minnetonka Middle School East, Minnetonka | 8 | 25-yards | 370 | Yes | Yes |
| Rosemount Middle School, Rosemount | 6 | 25-yards | Information not available | No | Yes |
| University of Minnesota Aquatic Center, Minneapolis | 8 | 50-meter | 2,500 | Yes | Yes |
| University of St. Thomas, Saint Paul | 8 | 25-meter | 250 | Yes | Yes |
| Valley Middle School, Apple Valley | 8 | 25-meters | Information not available | Yes | Yes |
