Golf
Minnesota has the highest number of golfers per capita than any other state. Here, you'll have over 50 metro area golf courses to choose from including Hazeltine National Golf Course, which hosted the PGA Championship in 2002 & 2009 and is set to host the Ryder Cup in 2016.
| Golf Venues | Holes | Yardage | Rating | Slope | Course Par |
|---|---|---|---|---|---|
| Bearpath Golf & Country Club, Eden Praire | 18 | 6,950 | 74.3 | 138 | 72 |
| Braemar Golf Course, Edina | 27 | 6,602 | 71.9 | 129 | 71 |
| Chaska Town Course, Chaska | 18 | 6,817 | 73.8 | 140 | 72 |
| Dwan Golf Club, Bloomington | 18 | 5,485 | 65.3 | 110 | 68 |
| Hazeltine National Golf Club, Chaska | 18 | 7,674 | 78 | 155 | 72 |
| Highland National Golf Course, Saint Paul | 18 | 6,600 | 71.2 | 128 | 72 |
| Stonebrooke Golf Club, Shakopee | 18 | 6,475 | 71.7 | 136 | 71 |
